Northern Natural Gas Fire Weather Dashboard
Last update: 2025-08-04 08:45. Next update: 2025-08-04 14:45.
Zone | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 09 | Aug 10 |
---|---|---|---|---|---|---|---|
South - Kermit | low | low | low | low | low | low | low |
North - Negaunee | low | low | low | low | low | low | low |
Storage - Lyons | low | low | low | low | low | low | low |
South - Spraberry Pipeline | low | low | low | low | moderate | moderate | moderate |
Central - Clifton | low | low | low | low | low | low | low |
South - Tescott | low | low | low | low | low | moderate | low |
Central - Platteville | low | low | low | low | low | low | low |
North - Owatonna | low | low | low | low | low | low | low |
Storage - Cunningham | low | low | low | low | low | low | low |
Central - Oakland | low | low | low | low | low | low | low |
North - Paullina | low | low | low | low | low | low | low |
North - Farmington | low | low | low | low | low | low | low |
North - North Branch | low | low | low | low | low | low | low |
North - South Sioux City | low | low | low | low | low | low | low |
Storage - Wrenshall | low | low | low | low | low | low | low |
North - Carlton | low | low | low | low | low | low | low |
Storage - Garner | low | low | low | low | low | low | low |
North - Ventura | low | low | low | low | low | low | low |
South - Tex-Ok | low | low | low | low | low | low | low |
Central - Beatrice | low | low | low | low | low | low | low |
South - Andrews | low | low | low | low | low | low | low |
South - Bushton | low | low | low | low | low | low | low |
South - Mullinville North | low | low | low | low | low | low | low |
South - Pampa | low | low | low | low | low | low | low |
South - Canadian | low | low | low | low | low | low | low |
Storage - Redfield | low | low | low | low | low | low | low |
Central - Hubbard Compressor Yard | low | low | low | low | low | low | low |
North - Hugo Compressor Yard | low | low | low | low | low | low | low |
Central - Belleville Wisconsin Compressor Yard | low | low | low | low | low | low | low |
South - Macksville Compresor Yard | low | low | low | low | low | low | low |
South - Beaver Plant | low | low | low | low | moderate | low | low |
South - Sunray Compressor Yard | low | low | low | low | low | low | low |
South - Claude Compressor Yard | low | low | low | low | low | low | low |
North - Elk River Compressor Yard | low | low | low | low | low | low | low |
South - Plains Compressor Yard | low | low | low | low | low | low | low |
North - St Cloud | low | low | low | low | low | low | low |
Central - Waterloo | low | low | low | low | low | low | low |
Central - South Omaha | low | low | low | low | low | low | low |
Central - Palmyra | low | low | low | low | low | low | low |
Central - Beatrice Plant Mzone40O Team | low | low | low | low | low | low | low |
Central - Palmyra Plant Team | low | low | low | low | low | low | low |
Storage - Redfield Plant Team | low | low | low | low | low | low | low |
North - Farmington Plant Team | low | low | low | low | low | low | low |
North - Welcome | low | low | low | low | low | low | low |
North - Harrisburg | low | low | low | low | low | low | low |
South - Holcomb Pipeline | low | low | low | low | low | low | low |
North - Willmar | low | low | low | low | low | low | low |
South - Spraberry Plant Team | low | low | low | low | moderate | moderate | moderate |
South - Mullinville Compressor Yard | low | low | low | low | low | low | low |
Central - Ogden | low | low | low | low | low | low | low |
Central - Ogden Plant Team | low | low | low | low | low | low | low |
![]() |